ZiOne transmitter has an RS-485 communication interface (Modbus RTU) for communication with a master device (e.g. PLC, HMI or a PC). Selected models of the transmitter are additionally equipped with an antenna connector with a radio module allowing for wireless communication in the 868 MHz band. The table below shows the basic components of the ZiOne device.
ZiOne | Description | Comments |
---|---|---|
Power supply and RS-485 connector | TB: V, GND power supply 8…27 VDC connector TB: RS A, RS B RS-485 connector | |
Antenna connector | SMA antenna connector (optional) | |
LEDs | LED: red-power supply indicator LED: green - RS-485 data transmission indicator LED: blue- Radio data transmission indicator | |
Output singals connector | ZiOne (analog signals version) |
Each ZiOne has three LEDs that indicate the device's operating status. LED function description also are presented below.
ZiOne | Description | Comments |
---|---|---|
Red LED (R) | ON when the power supply is connected (continuous light) | |
Green LED (G) | ON when data is being transmitted via RS-485 (blinking light) | |
Blue LED (B) | ON when data is being transmitted via Radio (blinking light) |
Be careful when connecting the device. Incorrect connection may damage the device and/or damage other devices that are connected to the device or system.
All connections must be made when the power is off!